Benefits for the application service providers
Application Service Providers
| Technical characteristics | Technical characteristics |
|---|---|
| Single point for managing licenses. | Better control of the license portfolio in an institution or company. Always up-to-date information on all purchased licenses, e.g. used and free licenses. Thus, less unused or barely used licenses. |
| Temporarily including customers licenses into own pool of licenses | ASP can provide the customer with access to applications without buying additional licenses. Customers’ licences may be combined with the ones owned by the ASP for running complex jobs with different applications. This allows making better usage of the ASPs’ computational resources while reducing the overhead of maintaining additional licenses for customers. |
| Capability for defining arbitrary local policies that regulate license usage. | Fine grain steering of license usage for all groups and individual users. |
| License reservation | Licenses are available when needed by an application at a later time. |
| License co-scheduling with resources | Licenses can be used to run applications on most appropriate resources, either taking into account the requirements of the customer/the application or the actual situation of the ASP’s computational environments, e.g. idle resources. |
Benefits for the computing centers
Computing Centres
| Technical characteristics | Benefits |
|---|---|
| Single point for managing licenses. | Better control of the license portfolio in an institution or company. Always up-to-date information on all purchased licenses, e.g. used and free licenses. Thus, less unused or barely used licenses, no duplicate licenses in different departments. |
| Capability for defining arbitrary local policies that regulate license usage. | Fine grain steering of license usage for all groups and individual users. |
| License reservation | Licenses are available when needed by an application at a later time. Thus, there is no need to guarantee availability through over-provisioning. This allows the centres to operate more cost-efficient. |
| License co-scheduling with resources | Licenses can be used to run applications on the most appropriate resources, idle resources. |
